Statement Period: July 1 - July 31, 2012
Select a different statement:
Summary
You have no billable activity for this statement period.
$0.00Total new charges for this statement
No payments received to date.
$0.00Outstanding balance for this statement
Details
You can download a detailed activity report in Comma Separated Value (CSV) format.(new) | | |
Expand All Services | Collapse All Services | Printer Friendly Version | |
$0.00AWS Service Charges | | | ![clip_image002[16] clip_image002[16]](http://api.pkstate.com/uploads/2012/10/clip_image00216_thumb.gif)
| Amazon Elastic Compute Cloud Download Usage Report » | $0.00 | ![clip_image002[17] clip_image002[17]](http://api.pkstate.com/uploads/2012/10/clip_image00217_thumb.gif)
| Amazon Simple Notification Service Download Usage Report » | $0.00 | ![clip_image002[18] clip_image002[18]](http://api.pkstate.com/uploads/2012/10/clip_image00218_thumb.gif)
| Amazon SimpleDB Download Usage Report » | $0.00 | ![clip_image002[19] clip_image002[19]](http://api.pkstate.com/uploads/2012/10/clip_image00219_thumb.gif)
| Amazon Simple Storage Service Download Usage Report » | $0.00 | ![clip_image002[20] clip_image002[20]](http://api.pkstate.com/uploads/2012/10/clip_image00220_thumb.gif)
| Amazon Simple Queue Service Download Usage Report » | $0.00 | ![clip_image002[21] clip_image002[21]](http://api.pkstate.com/uploads/2012/10/clip_image00221_thumb.gif)
| AWS Data Transfer (excluding Amazon CloudFront) | $0.00 | ![clip_image002[22] clip_image002[22]](http://api.pkstate.com/uploads/2012/10/clip_image00222_thumb.gif)
| VAT to be collected | $0.00 | |
All charges and prices are in US Dollars.
All AWS Services are sold by Amazon Web Services LLC.
No comments:
Post a Comment