Statement Period: July 1 - July 31, 2012
Select a different statement:
Summary
You have no billable activity for this statement period.
$0.00Total new charges for this statement
No payments received to date.
$0.00Outstanding balance for this statement
Details
You can download a detailed activity report in Comma Separated Value (CSV) format.(new) | | |
Expand All Services | Collapse All Services | Printer Friendly Version | |
$0.00AWS Service Charges | | |
| Amazon Elastic Compute Cloud Download Usage Report » | $0.00 |
| Amazon Simple Notification Service Download Usage Report » | $0.00 |
| Amazon SimpleDB Download Usage Report » | $0.00 |
| Amazon Simple Storage Service Download Usage Report » | $0.00 |
| Amazon Simple Queue Service Download Usage Report » | $0.00 |
| AWS Data Transfer (excluding Amazon CloudFront) | $0.00 |
| VAT to be collected | $0.00 | |
All charges and prices are in US Dollars.
All AWS Services are sold by Amazon Web Services LLC.
No comments:
Post a Comment