AWS Service Charges | $0.81 | |||
Amazon CloudFront | $0.46 | |||
United States | ||||
$0.120 per GB - first 10 TB / month data transfer out | 0.253 GB | 0.03 | ||
$0.0075 per 10,000 HTTP Requests | 13,781 Requests | 0.01 | ||
$0.000 per URL - first 1,000 URLs / month. | 17 URL | 0.00 | ||
0.04 | ||||
Europe | ||||
$0.120 per GB - first 10 TB / month data transfer out | 0.001 GB | 0.01 | ||
$0.0090 per 10,000 HTTP Requests | 91 Requests | 0.01 | ||
0.02 | ||||
Asia Pacific (Tokyo) Region | ||||
$0.201 per GB - first 10 TB / month data transfer out (includes consumption tax). | 0.999 GB | 0.20 | ||
$0.0095 per 10,000 HTTP Requests (includes consumption tax). | 30,336 Requests | 0.03 | ||
0.23 | ||||
Asia Pacific (Singapore) Region | ||||
$0.190 per GB - first 10 TB / month data transfer out | 0.729 GB | 0.14 | ||
$0.0090 per 10,000 HTTP Requests | 33,648 Requests | 0.03 | ||
0.17 | ||||
Amazon Elastic Compute Cloud | $0.34 | |||
US West (Northern California) Region | ||||
Amazon EC2 running Windows | ||||
$0.00 per Windows Micro (t1.micro) instance-hour (or partial hour) under monthly free tier | 717 Hrs | 0.00 | ||
Amazon EC2 EBS | ||||
$0.00 per GB-month of provisioned storage under monthly free tier | 29.875 GB-Mo | 0.00 | ||
$0.00 per 1 million I/O requests under monthly free tier | 2,000,000 IOs | 0.00 | ||
$0.11 per 1 million I/O requests | 3,135,242 IOs | 0.34 | ||
Elastic IP Addresses | ||||
$0.00 per Elastic IP address remap - first 100 remaps / month | 1 Count | 0.00 | ||
Elastic Load Balancing | ||||
$0.00 per LoadBalancer-hour (or partial hour) under monthly free tier | 209 Hrs | 0.00 | ||
$0.00 per GB Data Processed by the LoadBalancer under monthly free tier | 0.003 GB | 0.00 | ||
Amazon CloudWatch | ||||
$0.00 per alarm-month - first 10 alarms | 0.574 Alarms | 0.00 | ||
$0.00 per request - first 1,000,000 requests | 31 Requests | 0.00 | ||
Amazon RDS Service | $0.00 | |||
Aws Rds | Credit | -17.43 | ||
-17.43 | ||||
US West (Northern California) Region | ||||
Amazon RDS Storage | ||||
$0.00 per GB-month of provisioned storage under monthly free trial | 3.458 GB-Mo | 0.00 | ||
$0.00 per 1 million I/O requests under monthly free trial | 1,114,497 IOs | 0.00 | ||
Amazon RDS for MySQL Community Edition | ||||
$0.035 per RDS Micro Instance hour (or partial hour) | 498 Hrs | 17.43 | ||
17.43 | ||||
Amazon Simple Notification Service | $0.00 | |||
US East (Northern Virginia) Region | ||||
First 100,000 Amazon SNS API Requests per month are free | 8 Requests | 0.00 | ||
0.00 | ||||
US West (Oregon) Region | ||||
First 100,000 Amazon SNS API Requests per month are free | 20 Requests | 0.00 | ||
0.00 | ||||
US West (Northern California) Region | ||||
First 100,000 Amazon SNS API Requests per month are free | 352 Requests | 0.00 | ||
0.00 | ||||
EU (Ireland) Region | ||||
First 100,000 Amazon SNS API Requests per month are free | 2 Requests | 0.00 | ||
0.00 | ||||
Asia Pacific (Tokyo) Region | ||||
First 100,000 Amazon SNS API Requests per month are free | 2 Requests | 0.00 | ||
0.00 | ||||
Asia Pacific (Singapore) Region | ||||
First 100,000 Amazon SNS API Requests per month are free | 2 Requests | 0.00 | ||
0.00 | ||||
Amazon Simple Storage Service | $0.01 | |||
US Standard Region | ||||
$0.00 per request - PUT, COPY, POST, or LIST requests under the monthly global free tier | 75 Requests | 0.00 | ||
$0.00 per request - GET and all other requests under the monthly global free tier | 9 Requests | 0.00 | ||
0.00 | ||||
US West (Northern California) Region | ||||
$0.000 per GB - storage under the monthly global free tier | 0.000073 GB-Mo | 0.00 | ||
$0.103 per GB - next 50 TB / month of storage used - Reduced Redundancy Storage | 0.017 GB-Mo | 0.01 | ||
$0.00 per request - PUT, COPY, POST, or LIST requests under the monthly global free tier | 431 Requests | 0.00 | ||
$0.00 per request - GET and all other requests under the monthly global free tier | 467 Requests | 0.00 | ||
0.01 | ||||
AWS Data Transfer (excluding Amazon CloudFront) | $0.00 | |||
US East (Northern Virginia) and US Standard Regions | ||||
$0.000 per GB - data transfer out under the monthly global free tier | 0.000042 GB | 0.00 | ||
$0.000 per GB - data transfer in per month | 0.000000 GB | 0.00 | ||
0.00 | ||||
US West (Northern California) Region | ||||
$0.000 per GB - data transfer out under the monthly global free tier | 5.428 GB | 0.00 | ||
$0.000 per GB - regional data transfer under the monthly global free tier | 0.001 GB | 0.00 | ||
$0.000 per GB - data transfer in per month | 1.653 GB | 0.00 | ||
0.00 | ||||
VAT to be collected | $0.00 | |||
VAT for Usage Charges and Recurring Fees | $0.00 | |||
VAT for New Purchases and Adjustments | $0.00 |
Monday, October 1, 2012
my amazon Account Activity–201209
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment