Reference: http://msdn.microsoft.com/zh-cn/library/windows/apps/jj657969.aspx
以下是 Windows 应用商店支持的认证语言。
语言名称 | 支持的语言代码 |
阿拉伯语 | ar、ar-sa、ar-ae、ar-bh、ar-dz、ar-eg、ar-iq、ar-jo、ar-kw、ar-lb、ar-ly、ar-ma、ar-om、ar-qa、ar-sy、ar-tn、ar-ye |
保加利亚语 | bg、bg-bg |
中文(简体) | zh-Hans、zh-cn、zh-hans-cn、zh-hans-sg |
中文(繁体) | zh-Hant、zh-hk、zh-tw、zh-hant-hk、zh-hant-mo、zh-hant-tw |
克罗地亚语 | hr、hr-hr、hr-ba |
捷克语 | cs、cs-cz |
丹麦语 | da、da-dk |
荷兰语 | nl、nl-nl、nl-be |
英语 | en、en-au、en-ca、en-gb、en-ie、en-in、en-nz、en-sg、en-us、en-za、en-bz、en-hk、en-id、en-jm、en-kz、en-mt、en-my、en-ph、en-pk、en-tt、en-vn |
爱沙尼亚语 | et、et-ee |
芬兰语 | fi、fi-fi |
法语 | fr、fr-be、fr-ca、fr-ch、fr-fr、fr-lu、fr-015、fr-cd、fr-ci、fr-cm、fr-ht、fr-ma、fr-mc、fr-ml、fr-re、fr-re、frc-latn、frp-latn |
德语 | de、de-at、de-ch、de-de、de-lu、de-li |
希腊语 | el、el-gr |
希伯来语 | he、he-il |
印地语 | hi、hi-in |
匈牙利语 | hu、hu-hu |
印度尼西亚语 | id、id-id |
意大利语 | it、it-it、it-ch |
日语 | ja、ja-jp |
朝鲜语 | ko、ko-kr |
拉脱维亚语 | lv、lv-lv |
立陶宛语 | lt、lt-lt |
挪威语 | nb、nb-no、no、no-no |
波兰语 | pl、pl-pl |
葡萄牙语 | pt、pt-br |
葡萄牙语(葡萄牙) | pt-pt |
罗马尼亚语 | ro、ro-ro |
俄语 | ru、ru-ru |
塞尔维亚语(拉丁文) | sr-Latn、sr-latn-cs、sr、sr-latn-ba、sr-latn-me、sr-latn-rs |
斯洛伐克语 | sk、sk-sk |
斯洛文尼亚语 | sl、sl-si |
西班牙语 | es、es-cl、es-co、es-es、es-mx、es-ar、es-bo、es-cr、es-do、es-ec、es-gt、es-hn、es-ni、es-pa、es-pe、es-pr、es-py、es-sv、es-us、es-uy、es-ve |
瑞典语 | sv、sv-se、sv-fi |
泰语 | th、th-th |
土耳其语 | tr、tr-tr |
乌克兰语 | uk、uk-ua |
Reference: http://msdn.microsoft.com/en-us/library/ms533052%28v=VS.85%29.aspx
af | Afrikaans | sq | Albanian |
ar-sa | Arabic (Saudi Arabia) | ar-iq | Arabic (Iraq) |
ar-eg | Arabic (Egypt) | ar-ly | Arabic (Libya) |
ar-dz | Arabic (Algeria) | ar-ma | Arabic (Morocco) |
ar-tn | Arabic (Tunisia) | ar-om | Arabic (Oman) |
ar-ye | Arabic (Yemen) | ar-sy | Arabic (Syria) |
ar-jo | Arabic (Jordan) | ar-lb | Arabic (Lebanon) |
ar-kw | Arabic (Kuwait) | ar-ae | Arabic (U.A.E.) |
ar-bh | Arabic (Bahrain) | ar-qa | Arabic (Qatar) |
eu | Basque | bg | Bulgarian |
be | Belarusian | ca | Catalan |
zh-tw | Chinese (Taiwan) | zh-cn | Chinese (PRC) |
zh-hk | Chinese (Hong Kong SAR) | zh-sg | Chinese (Singapore) |
hr | Croatian | cs | Czech |
da | Danish | nl | Dutch (Standard) |
nl-be | Dutch (Belgium) | en | English |
en-us | English (United States) | en-gb | English (United Kingdom) |
en-au | English (Australia) | en-ca | English (Canada) |
en-nz | English (New Zealand) | en-ie | English (Ireland) |
en-za | English (South Africa) | en-jm | English (Jamaica) |
en | English (Caribbean) | en-bz | English (Belize) |
en-tt | English (Trinidad) | et | Estonian |
fo | Faeroese | fa | Farsi |
fi | Finnish | fr | French (Standard) |
fr-be | French (Belgium) | fr-ca | French (Canada) |
fr-ch | French (Switzerland) | fr-lu | French (Luxembourg) |
gd | Gaelic (Scotland) | ga | Irish |
de | German (Standard) | de-ch | German (Switzerland) |
de-at | German (Austria) | de-lu | German (Luxembourg) |
de-li | German (Liechtenstein) | el | Greek |
he | Hebrew | hi | Hindi |
hu | Hungarian | is | Icelandic |
id | Indonesian | it | Italian (Standard) |
it-ch | Italian (Switzerland) | ja | Japanese |
ko | Korean | ko | Korean (Johab) |
lv | Latvian | lt | Lithuanian |
mk | Macedonian (FYROM) | ms | Malaysian |
mt | Maltese | no | Norwegian (Bokmal) |
no | Norwegian (Nynorsk) | pl | Polish |
pt-br | Portuguese (Brazil) | pt | Portuguese (Portugal) |
rm | Rhaeto-Romanic | ro | Romanian |
ro-mo | Romanian (Republic of Moldova) | ru | Russian |
ru-mo | Russian (Republic of Moldova) | sz | Sami (Lappish) |
sr | Serbian (Cyrillic) | sr | Serbian (Latin) |
sk | Slovak | sl | Slovenian |
sb | Sorbian | es | Spanish (Spain) |
es-mx | Spanish (Mexico) | es-gt | Spanish (Guatemala) |
es-cr | Spanish (Costa Rica) | es-pa | Spanish (Panama) |
es-do | Spanish (Dominican Republic) | es-ve | Spanish (Venezuela) |
es-co | Spanish (Colombia) | es-pe | Spanish (Peru) |
es-ar | Spanish (Argentina) | es-ec | Spanish (Ecuador) |
es-cl | Spanish (Chile) | es-uy | Spanish (Uruguay) |
es-py | Spanish (Paraguay) | es-bo | Spanish (Bolivia) |
es-sv | Spanish (El Salvador) | es-hn | Spanish (Honduras) |
es-ni | Spanish (Nicaragua) | es-pr | Spanish (Puerto Rico) |
sx | Sutu | sv | Swedish |
sv-fi | Swedish (Finland) | th | Thai |
ts | Tsonga | tn | Tswana |
tr | Turkish | uk | Ukrainian |
ur | Urdu | ve | Venda |
vi | Vietnamese | xh | Xhosa |
ji | Yiddish | zu | Zulu |
Reference:http://msdn.microsoft.com/en-us/goglobal/bb896001.aspx
NLS Information for Windows Vista
LCID Culture Identifier | Culture Name | Locale Language Country/Region | Language | Local | ANSI | OEM | Country or Region name abbreviation * | Language name abbreviation ** | ||
af | Afrikaans | Afrikaans | Afrikaans | 1252 | 850 | ZAF | AFK | |||
af-ZA | Afrikaans (South Africa) | Afrikaans | Afrikaans (Suid Afrika) | 1252 | 850 | ZAF | AFK | |||
sq | Albanian | Albanian | shqipe | 1250 | 852 | ALB | SQI | |||
sq-AL | Albanian (Albania) | Albanian | shqipe (Shqipëria) | 1250 | 852 | ALB | SQI | |||
gsw-FR | Alsatian (France) | Alsatian | Elsässisch (Frànkrisch) | 1252 | 850 | FRA | GSW | |||
am-ET | Amharic (Ethiopia) | Amharic | አማርኛ (ኢትዮጵያ) | 0 | 1 | eth | AMH | |||
ar | Arabic | Arabic | العربية | 1256 | 720 | SAU | ARA | |||
ar-DZ | Arabic (Algeria) | Arabic | العربية (الجزائر) | 1256 | 720 | DZA | ARG | |||
ar-BH | Arabic (Bahrain) | Arabic | العربية (البحرين) | 1256 | 720 | BHR | ARH | |||
ar-EG | Arabic (Egypt) | Arabic | العربية (مصر) | 1256 | 720 | EGY | ARE | |||
ar-IQ | Arabic (Iraq) | Arabic | العربية (العراق) | 1256 | 720 | IRQ | ARI | |||
ar-JO | Arabic (Jordan) | Arabic | العربية (الأردن) | 1256 | 720 | JOR | ARJ | |||
ar-KW | Arabic (Kuwait) | Arabic | العربية (الكويت) | 1256 | 720 | KWT | ARK | |||
ar-LB | Arabic (Lebanon) | Arabic | العربية (لبنان) | 1256 | 720 | LBN | ARB | |||
ar-LY | Arabic (Libya) | Arabic | العربية (ليبيا) | 1256 | 720 | LBY | ARL | |||
ar-MA | Arabic (Morocco) | Arabic | العربية (المملكة المغربية) | 1256 | 720 | MAR | ARM | |||
ar-OM | Arabic (Oman) | Arabic | العربية (عمان) | 1256 | 720 | OMN | ARO | |||
ar-QA | Arabic (Qatar) | Arabic | العربية (قطر) | 1256 | 720 | QAT | ARQ | |||
ar-SA | Arabic (Saudi Arabia) | Arabic | العربية (المملكة العربية السعودية) | 1256 | 720 | SAU | ARA | |||
ar-SY | Arabic (Syria) | Arabic | العربية (سوريا) | 1256 | 720 | SYR | ARS | |||
ar-TN | Arabic (Tunisia) | Arabic | العربية (تونس) | 1256 | 720 | TUN | ART | |||
ar-AE | Arabic (U.A.E.) | Arabic | العربية (الإمارات العربية المتحدة) | 1256 | 720 | ARE | ARU | |||
ar-YE | Arabic (Yemen) | Arabic | العربية (اليمن) | 1256 | 720 | YEM | ARY | |||
hy | Armenian | Armenian | Հայերեն | 0 | 1 | ARM | HYE | |||
hy-AM | Armenian (Armenia) | Armenian | Հայերեն (Հայաստան) | 0 | 1 | ARM | HYE | |||
as-IN | Assamese (India) | Assamese | অসমীয়া (ভাৰত) | 0 | 1 | IND | ASM | |||
az | Azeri | Azeri (Latin) | Azərbaycanılı | 1254 | 857 | AZE | AZE | |||
az-Cyrl-AZ | Azeri (Cyrillic, Azerbaijan) | Azeri (Cyrillic) | Азәрбајҹан (Азәрбајҹан) | 1251 | 866 | AZE | AZE | |||
az-Latn-AZ | Azeri (Latin, Azerbaijan) | Azeri (Latin) | Azərbaycanılı (Azərbaycanca) | 1254 | 857 | AZE | AZE | |||
ba-RU | Bashkir (Russia) | Bashkir | Башҡорт (Россия) | 1251 | 866 | RUS | BAS | |||
eu | Basque | Basque | euskara | 1252 | 850 | ESP | EUQ | |||
eu-ES | Basque (Basque) | Basque | euskara (euskara) | 1252 | 850 | ESP | EUQ | |||
be | Belarusian | Belarusian | Беларускі | 1251 | 866 | BLR | BEL | |||
be-BY | Belarusian (Belarus) | Belarusian | Беларускі (Беларусь) | 1251 | 866 | BLR | BEL | |||
bn-BD | Bengali (Bangladesh) | Bengali | বাংলা (বাংলা) | 0 | 1 | BDG | BNG | |||
bn-IN | Bengali (India) | Bengali | বাংলা (ভারত) | 0 | 1 | IND | BNG | |||
bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia and Herzegovina) | Bosnian (Cyrillic) | босански (Босна и Херцеговина) | 1251 | 855 | BIH | BSC | |||
bs-Latn-BA | Bosnian (Latin, Bosnia and Herzegovina) | Bosnian (Latin) | bosanski (Bosna i Hercegovina) | 1250 | 852 | BIH | BSB | |||
br-FR | Breton (France) | Breton | brezhoneg (Frañs) | 1252 | 850 | FRA | BRE | |||
bg | Bulgarian | Bulgarian | български | 1251 | 866 | BGR | BGR | |||
bg-BG | Bulgarian (Bulgaria) | Bulgarian | български (България) | 1251 | 866 | BGR | BGR | |||
ca | Catalan | Catalan | català | 1252 | 850 | ESP | CAT | |||
ca-ES | Catalan (Catalan) | Catalan | català (català) | 1252 | 850 | ESP | CAT | |||
zh-HK | Chinese (Hong Kong S.A.R.) | Chinese | 中文(香港特别行政區) | 950 | 950 | HKG | ZHH | |||
zh-MO | Chinese (Macao S.A.R.) | Chinese | 中文(澳門特别行政區) | 950 | 950 | MCO | ZHM | |||
zh-CN | Chinese (People's Republic of China) | Chinese | 中文(中华人民共和国) | 936 | 936 | CHN | CHS | |||
zh-Hans | Chinese (Simplified) | Chinese | 中文(简体) | 936 | 936 | CHN | CHS | |||
zh-SG | Chinese (Singapore) | Chinese | 中文(新加坡) | 936 | 936 | SGP | ZHI | |||
zh-TW | Chinese (Taiwan) | Chinese | 中文(台灣) | 950 | 950 | TWN | CHT | |||
zh-Hant | Chinese (Traditional) | Chinese | 中文(繁體) | 950 | 950 | TWN | CHT | |||
co-FR | Corsican (France) | Corsican | Corsu (France) | 1252 | 850 | FRA | COS | |||
hr | Croatian | Croatian | hrvatski | 1250 | 852 | HRV | HRV | |||
hr-HR | Croatian (Croatia) | Croatian | hrvatski (Hrvatska) | 1250 | 852 | HRV | HRV | |||
hr-BA | Croatian (Latin, Bosnia and Herzegovina) | Croatian (Latin) | hrvatski (Bosna i Hercegovina) | 1250 | 852 | BIH | HRB | |||
cs | Czech | Czech | čeština | 1250 | 852 | CZE | CSY | |||
cs-CZ | Czech (Czech Republic) | Czech | čeština (Česká republika) | 1250 | 852 | CZE | CSY | |||
da | Danish | Danish | dansk | 1252 | 850 | DNK | DAN | |||
da-DK | Danish (Denmark) | Danish | dansk (Danmark) | 1252 | 850 | DNK | DAN | |||
prs-AF | Dari (Afghanistan) | Dari | درى (افغانستان) | 1256 | 720 | AFG | PRS | |||
div | Divehi | Divehi | ދިވެހިބަސް | 0 | 1 | MDV | DIV | |||
div-MV | Divehi (Maldives) | Divehi | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) | 0 | 1 | MDV | DIV | |||
nl | Dutch | Dutch | Nederlands | 1252 | 850 | NLD | NLD | |||
nl-BE | Dutch (Belgium) | Dutch | Nederlands (België) | 1252 | 850 | BEL | NLB | |||
nl-NL | Dutch (Netherlands) | Dutch | Nederlands (Nederland) | 1252 | 850 | NLD | NLD | |||
en | English | English | English | 1252 | 437 | USA | ENU | |||
en-AU | English (Australia) | English | English (Australia) | 1252 | 850 | AUS | ENA | |||
en-BZ | English (Belize) | English | English (Belize) | 1252 | 850 | BLZ | ENL | |||
en-CA | English (Canada) | English | English (Canada) | 1252 | 850 | CAN | ENC | |||
en-029 | English (Caribbean) | English | English (Caribbean) | 1252 | 850 | CAR | ENB | |||
en-IN | English (India) | English | English (India) | 1252 | 437 | IND | ENN | |||
en-IE | English (Ireland) | English | English (Eire) | 1252 | 850 | IRL | ENI | |||
en-JM | English (Jamaica) | English | English (Jamaica) | 1252 | 850 | JAM | ENJ | |||
en-MY | English (Malaysia) | English | English (Malaysia) | 1252 | 437 | MYS | ENM | |||
en-NZ | English (New Zealand) | English | English (New Zealand) | 1252 | 850 | NZL | ENZ | |||
en-PH | English (Republic of the Philippines) | English | English (Philippines) | 1252 | 437 | PHL | ENP | |||
en-SG | English (Singapore) | English | English (Singapore) | 1252 | 437 | SGP | ENE | |||
en-ZA | English (South Africa) | English | English (South Africa) | 1252 | 437 | ZAF | ENS | |||
en-TT | English (Trinidad and Tobago) | English | English (Trinidad y Tobago) | 1252 | 850 | TTO | ENT | |||
en-GB | English (United Kingdom) | English | English (United Kingdom) | 1252 | 850 | GBR | ENG | |||
en-US | English (United States) | English | English (United States) | 1252 | 437 | USA | ENU | |||
en-ZW | English (Zimbabwe) | English | English (Zimbabwe) | 1252 | 437 | ZWE | ENW | |||
et | Estonian | Estonian | eesti | 1257 | 775 | EST | ETI | |||
et-EE | Estonian (Estonia) | Estonian | eesti (Eesti) | 1257 | 775 | EST | ETI | |||
fo | Faroese | Faroese | føroyskt | 1252 | 850 | FRO | FOS | |||
fo-FO | Faroese (Faroe Islands) | Faroese | føroyskt (Føroyar) | 1252 | 850 | FRO | FOS | |||
fil-PH | Filipino (Philippines) | Filipino | Filipino (Pilipinas) | 1252 | 437 | PHL | FPO | |||
fi | Finnish | Finnish | suomi | 1252 | 850 | FIN | FIN | |||
fi-FI | Finnish (Finland) | Finnish | suomi (Suomi) | 1252 | 850 | FIN | FIN | |||
fr | French | French | français | 1252 | 850 | FRA | FRA | |||
fr-BE | French (Belgium) | French | français (Belgique) | 1252 | 850 | BEL | FRB | |||
fr-CA | French (Canada) | French | français (Canada) | 1252 | 850 | CAN | FRC | |||
fr-FR | French (France) | French | français (France) | 1252 | 850 | FRA | FRA | |||
fr-LU | French (Luxembourg) | French | français (Luxembourg) | 1252 | 850 | LUX | FRL | |||
fr-MC | French (Principality of Monaco) | French | français (Principauté de Monaco) | 1252 | 850 | MCO | FRM | |||
fr-CH | French (Switzerland) | French | français (Suisse) | 1252 | 850 | CHE | FRS | |||
fy-NL | Frisian (Netherlands) | Frisian | Frysk (Nederlân) | 1252 | 850 | NLD | FYN | |||
gl | Galician | Galician | galego | 1252 | 850 | ESP | GLC | |||
gl-ES | Galician (Galician) | Galician | galego (galego) | 1252 | 850 | ESP | GLC | |||
ka | Georgian | Georgian | ქართული | 0 | 1 | GEO | KAT | |||
ka-GE | Georgian (Georgia) | Georgian | ქართული (საქართველო) | 0 | 1 | GEO | KAT | |||
de | German | German | Deutsch | 1252 | 850 | DEU | DEU | |||
de-AT | German (Austria) | German | Deutsch (Österreich) | 1252 | 850 | AUT | DEA | |||
de-DE | German (Germany) | German | Deutsch (Deutschland) | 1252 | 850 | DEU | DEU | |||
de-LI | German (Liechtenstein) | German | Deutsch (Liechtenstein) | 1252 | 850 | LIE | DEC | |||
de-LU | German (Luxembourg) | German | Deutsch (Luxemburg) | 1252 | 850 | LUX | DEL | |||
de-CH | German (Switzerland) | German | Deutsch (Schweiz) | 1252 | 850 | CHE | DES | |||
el | Greek | Greek | ελληνικά | 1253 | 737 | GRC | ELL | |||
el-GR | Greek (Greece) | Greek | ελληνικά (Ελλάδα) | 1253 | 737 | GRC | ELL | |||
kl-GL | Greenlandic (Greenland) | Greenlandic | kalaallisut (Kalaallit Nunaat) | 1252 | 850 | GRL | KAL | |||
gu | Gujarati | Gujarati | ગુજરાતી | 0 | 1 | IND | GUJ | |||
gu-IN | Gujarati (India) | Gujarati | ગુજરાતી (ભારત) | 0 | 1 | IND | GUJ | |||
ha-Latn-NG | Hausa (Latin, Nigeria) | Hausa (Latin) | Hausa (Nigeria) | 1252 | 437 | NGA | HAU | |||
he | Hebrew | Hebrew | עברית | 1255 | 862 | ISR | HEB | |||
he-IL | Hebrew (Israel) | Hebrew | עברית (ישראל) | 1255 | 862 | ISR | HEB | |||
hi | Hindi | Hindi | हिंदी | 0 | 1 | IND | HIN | |||
hi-IN | Hindi (India) | Hindi | हिंदी (भारत) | 0 | 1 | IND | HIN | |||
hu | Hungarian | Hungarian | magyar | 1250 | 852 | HUN | HUN | |||
hu-HU | Hungarian (Hungary) | Hungarian | magyar (Magyarország) | 1250 | 852 | HUN | HUN | |||
is | Icelandic | Icelandic | íslenska | 1252 | 850 | ISL | ISL | |||
is-IS | Icelandic (Iceland) | Icelandic | íslenska (Ísland) | 1252 | 850 | ISL | ISL | |||
ig-NG | Igbo (Nigeria) | Igbo | Igbo (Nigeria) | 1252 | 437 | NGA | IBO | |||
id | Indonesian | Indonesian | Bahasa Indonesia | 1252 | 850 | IDN | IND | |||
id-ID | Indonesian (Indonesia) | Indonesian | Bahasa Indonesia (Indonesia) | 1252 | 850 | IDN | IND | |||
iu-Latn-CA | Inuktitut (Latin, Canada) | Inuktitut (Latin) | Inuktitut (Kanatami) (kanata) | 1252 | 437 | CAN | IUK | |||
iu-Cans-CA | Inuktitut (Syllabics, Canada) | Inuktitut | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕ) | 0 | 1 | CAN | IUS | |||
ga-IE | Irish (Ireland) | Irish | Gaeilge (Éire) | 1252 | 850 | IRL | IRE | |||
xh-ZA | isiXhosa (South Africa) | isiXhosa | isiXhosa (uMzantsi Afrika) | 1252 | 850 | ZAF | XHO | |||
zu-ZA | isiZulu (South Africa) | isiZulu | isiZulu (iNingizimu Afrika) | 1252 | 850 | ZAF | ZUL | |||
it | Italian | Italian | italiano | 1252 | 850 | ITA | ITA | |||
it-IT | Italian (Italy) | Italian | italiano (Italia) | 1252 | 850 | ITA | ITA | |||
it-CH | Italian (Switzerland) | Italian | italiano (Svizzera) | 1252 | 850 | CHE | ITS | |||
ja | Japanese | Japanese | 日本語 | 932 | 932 | JPN | JPN | |||
ja-JP | Japanese (Japan) | Japanese | 日本語 (日本) | 932 | 932 | JPN | JPN | |||
kn | Kannada | Kannada | ಕನ್ನಡ | 0 | 1 | IND | KDI | |||
kn-IN | Kannada (India) | Kannada | ಕನ್ನಡ (ಭಾರತ) | 0 | 1 | IND | KDI | |||
kk | Kazakh | Kazakh | Қазащb | 1251 | 866 | KAZ | KKZ | |||
kk-KZ | Kazakh (Kazakhstan) | Kazakh | Қазақ (Қазақстан) | 1251 | 866 | KAZ | KKZ | |||
km-KH | Khmer (Cambodia) | Khmer | ខ្មែរ (កម្ពុជា) | 0 | 1 | KHM | KHM | |||
qut-GT | K'iche (Guatemala) | K'iche | K'iche (Guatemala) | 1252 | 850 | GTM | QUT | |||
rw-RW | Kinyarwanda (Rwanda) | Kinyarwanda | Kinyarwanda (Rwanda) | 1252 | 437 | RWA | KIN | |||
sw | Kiswahili | Kiswahili | Kiswahili | 1252 | 437 | KEN | SWK | |||
sw-KE | Kiswahili (Kenya) | Kiswahili | Kiswahili (Kenya) | 1252 | 437 | KEN | SWK | |||
kok | Konkani | Konkani | कोंकणी | 0 | 1 | IND | KNK | |||
kok-IN | Konkani (India) | Konkani | कोंकणी (भारत) | 0 | 1 | IND | KNK | |||
ko | Korean | Korean | 한국어 | 949 | 949 | KOR | KOR | |||
ko-KR | Korean (Korea) | Korean | 한국어 (대한민국) | 949 | 949 | KOR | KOR | |||
ky | Kyrgyz | Kyrgyz | Кыргыз | 1251 | 866 | KGZ | KYR | |||
ky-KG | Kyrgyz (Kyrgyzstan) | Kyrgyz | Кыргыз (Кыргызстан) | 1251 | 866 | KGZ | KYR | |||
lo-LA | Lao (Lao P.D.R.) | Lao | ລາວ (ສ.ປ.ປ. ລາວ) | 0 | 1 | LAO | LAO | |||
lv | Latvian | Latvian | latviešu | 1257 | 775 | LVA | LVI | |||
lv-LV | Latvian (Latvia) | Latvian | latviešu (Latvija) | 1257 | 775 | LVA | LVI | |||
lt | Lithuanian | Lithuanian | lietuvių | 1257 | 775 | LTU | LTH | |||
lt-LT | Lithuanian (Lithuania) | Lithuanian | lietuvių (Lietuva) | 1257 | 775 | LTU | LTH | |||
wee-DE | Lower Sorbian (Germany) | Lower Sorbian | dolnoserbšćina (Nimska) | 1252 | 850 | GER | DSB | |||
lb-LU | Luxembourgish (Luxembourg) | Luxembourgish | Lëtzebuergesch (Luxembourg) | 1252 | 850 | LUX | LBX | |||
mk | Macedonian | Macedonian (FYROM) | македонски јазик | 1251 | 866 | MKD | MKI | |||
mk-MK | Macedonian (Former Yugoslav Republic of Macedonia) | Macedonian (FYROM) | македонски јазик (Македонија) | 1251 | 866 | MKD | MKI | |||
ms | Malay | Malay | Bahasa Malaysia | 1252 | 850 | MYS | MSL | |||
ms-BN | Malay (Brunei Darussalam) | Malay | Bahasa Malaysia (Brunei Darussalam) | 1252 | 850 | BRN | MSB | |||
ms-MY | Malay (Malaysia) | Malay | Bahasa Malaysia (Malaysia) | 1252 | 850 | MYS | MSL | |||
ml-IN | Malayalam (India) | Malayalam | മലയാളം (ഭാരതം) | 0 | 1 | IND | MYM | |||
mt-MT | Maltese (Malta) | Maltese | Malti (Malta) | 0 | 1 | MLT | MLT | |||
mi-NZ | Maori (New Zealand) | Maori | Reo Māori (Aotearoa) | 0 | 1 | NZL | MRI | |||
arn-CL | Mapudungun (Chile) | Mapudungun | Mapudungun (Chile) | 1252 | 850 | CHL | MPD | |||
mr | Marathi | Marathi | मराठी | 0 | 1 | IND | MAR | |||
mr-IN | Marathi (India) | Marathi | मराठी (भारत) | 0 | 1 | IND | MAR | |||
moh-CA | Mohawk (Mohawk) | Mohawk | Kanien'kéha (Canada) | 1252 | 850 | CAN | MWK | |||
mn | Mongolian | Mongolian (Cyrillic) | Монгол хэл | 1251 | 866 | MNG | MON | |||
mn-MN | Mongolian (Cyrillic, Mongolia) | Mongolian (Cyrillic) | Монгол хэл (Монгол улс) | 1251 | 866 | MNG | MON | |||
mn-Mong-CN | Mongolian (Traditional Mongolian, PRC) | Mongolian (Traditional Mongolian) | ᠮᠣᠩᠭᠤᠯ ᠬᠡᠯᠡ (ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠷᠠᠮᠳᠠᠬᠤ ᠳᠤᠮᠳᠠᠳᠤ ᠠᠷᠠᠳ ᠣᠯᠣᠰ) | 0 | 1 | CHN | MNG | |||
ne-NP | Nepali (Nepal) | Nepali | नेपाली (नेपाल) | 0 | 1 | NEP | NEP | |||
no | Norwegian | Norwegian (Bokmål) | norsk | 1252 | 850 | NOR | NOR | |||
nb-NO | Norwegian, Bokmål (Norway) | Norwegian (Bokmål) | norsk, bokmål (Norge) | 1252 | 850 | NOR | NOR | |||
nn-NO | Norwegian, Nynorsk (Norway) | Norwegian (Nynorsk) | norsk, nynorsk (Noreg) | 1252 | 850 | NOR | NON | |||
oc-FR | Occitan (France) | Occitan | Occitan (França) | 1252 | 850 | FRA | OCI | |||
or-IN | Oriya (India) | Oriya | ଓଡ଼ିଆ (ଭାରତ) | 0 | 1 | IND | ORI | |||
ps-AF | Pashto (Afghanistan) | Pashto | پښتو (افغانستان) | 0 | 1 | AFG | PAS | |||
fa | Persian | Persian | فارسى | 1256 | 720 | IRN | FAR | |||
fa-IR | Persian | Persian | فارسى (ايران) | 1256 | 720 | IRN | FAR | |||
pl | Polish | Polish | polski | 1250 | 852 | POL | PLK | |||
pl-PL | Polish (Poland) | Polish | polski (Polska) | 1250 | 852 | POL | PLK | |||
pt | Portuguese | Portuguese | Português | 1252 | 850 | BRA | PTB | |||
pt-BR | Portuguese (Brazil) | Portuguese | Português (Brasil) | 1252 | 850 | BRA | PTB | |||
pt-PT | Portuguese (Portugal) | Portuguese | português (Portugal) | 1252 | 850 | PRT | PTG | |||
pa | Punjabi | Punjabi | ਪੰਜਾਬੀ | 0 | 1 | IND | PAN | |||
pa-IN | Punjabi (India) | Punjabi | ਪੰਜਾਬੀ (ਭਾਰਤ) | 0 | 1 | IND | PAN | |||
quz-BO | Quechua (Bolivia) | Quechua | runasimi (Bolivia Suyu) | 1252 | 850 | BOL | QUB | |||
quz-EC | Quechua (Ecuador) | Quechua | runasimi (Ecuador Suyu) | 1252 | 850 | ECU | QUE | |||
quz-PE | Quechua (Peru) | Quechua | runasimi (Peru Suyu) | 1252 | 850 | PER | QUP | |||
ro | Romanian | Romanian | română | 1250 | 852 | ROM | ROM | |||
ro-RO | Romanian (Romania) | Romanian | română (România) | 1250 | 852 | ROM | ROM | |||
rm-CH | Romansh (Switzerland) | Romansh | Rumantsch (Svizra) | 1252 | 850 | CHE | RMC | |||
ru | Russian | Russian | русский | 1251 | 866 | RUS | RUS | |||
ru-RU | Russian (Russia) | Russian | русский (Россия) | 1251 | 866 | RUS | RUS | |||
smn-FI | Sami, Inari (Finland) | Sami (Inari) | sämikielâ (Suomâ) | 1252 | 850 | FIN | SMN | |||
smj-NO | Sami, Lule (Norway) | Sami (Lule) | julevusámegiella (Vuodna) | 1252 | 850 | NOR | SMJ | |||
smj-SE | Sami, Lule (Sweden) | Sami (Lule) | julevusámegiella (Svierik) | 1252 | 850 | SWE | SMK | |||
se-FI | Sami, Northern (Finland) | Sami (Northern) | davvisámegiella (Suopma) | 1252 | 850 | FIN | SMG | |||
se-NO | Sami, Northern (Norway) | Sami (Northern) | davvisámegiella (Norga) | 1252 | 850 | NOR | SME | |||
se-SE | Sami, Northern (Sweden) | Sami (Northern) | davvisámegiella (Ruoŧŧa) | 1252 | 850 | SWE | SMF | |||
sms-FI | Sami, Skolt (Finland) | Sami (Skolt) | sääm´ǩiõll (Lää´ddjânnam) | 1252 | 850 | FIN | SMS | |||
sma-NO | Sami, Southern (Norway) | Sami (Southern) | åarjelsaemiengiele (Nöörje) | 1252 | 850 | NOR | SMA | |||
sma-SE | Sami, Southern (Sweden) | Sami (Southern) | åarjelsaemiengiele (Sveerje) | 1252 | 850 | SWE | SMB | |||
sa | Sanskrit | Sanskrit | संस्कृत | 0 | 1 | IND | SAN | |||
sa-IN | Sanskrit (India) | Sanskrit | संस्कृत (भारतम्) | 0 | 1 | IND | SAN | |||
sr | Serbian | Serbian (Latin) | srpski | 1251 | 855 | SCG | SRB | |||
sr-Cyrl-BA | Serbian (Cyrillic, Bosnia and Herzegovina) | Serbian (Cyrillic) | српски (Босна и Херцеговина) | 1251 | 855 | BIH | SRN | |||
sr-Cyrl-SP | Serbian (Cyrillic, Serbia) | Serbian (Cyrillic) | српски (Србија и Црна Гора) | 1251 | 855 | SCG | SRB | |||
